Wish I fished out my DSLR though...
pearlie
- Wednesday, December 21, 2011
- 0 Comments
Category | Kindle | Kobo | Prefer |
---|---|---|---|
Performance | Kindle performs better. It has less waiting time and moves to a new chapter like another page. | Kobo has a few seconds of waiting time from a chapter to another. | Kindle |
Turning the pages | It does not give you a book-like page turning. It swipes. I did not like it at first but soon got used to it. | I like Kobo that it emulates a real page quite well. I do prefer this on Kobo. | Kobo |
Search function | It has the so-very-important search function. | Nada. Go figure. | Kindle |
Reading between devices | Kindle synchronises reading seamlessly between devices and backs up notes and highlights via Whispersync. It actually asks you first before the syncing to ensure you want to do it. I find that smart, so it does not automatically go to a page I do not want when I change devices. | It does not sync between devices and I lost ALL my book highlights and more importantly, my notes. How that happened I'll tell later, when I feel less traumatised. | Kindle |
Storage of books | I am able to archive books in Kindle, so I can choose to keep a selected number of books in my devices. | I can remove books from my app and later add it back by bookmarking it in the site. Not from the app like Kindle. | Kindle |
Reading in landscape | I like the way the iPad displays the book in landscape mode. It columnise the book into two making reading much easier. It really feels like I am reading a book book. | Kobo does it all in one huge column. | Kindle |
Highlight and notation | Access to the highlights and notes in Kindle is just two taps away. | You need three in Kobo. May not seem like a big difference but in an intense flow of reading a book, it does. | Kindle |
Dictionary | Oxford. Access right on the page you are reading, hence it might be truncated but most of the time, it is sufficient. | Webster. The whole page comes up, making it easier to read. Provides options to check it out in Wikipedia and Google within the app. The strength over Kindle is that Kobo allows you to define phrases and not just one word. | Kobo |
Screen orientation | Kindle's screen orientation lock is very intuitive and can be performed in the midst of reading. | For now, it uses the iPhone/iPad's orientation lock. | Draw |
Screen brightness | You need to close the Kindle app, do it at Settings in iPhone and get back in. | You can change the brightness of the screen right there on the book. Very useful. | Kobo |
Reading Progression | Kindle kept it simple. One progress bar in any page you are reading. It is good, important really, to know how far you are at any one point. However, it does not show you progress by chapter. | It only show your progress within the chapter. You have no any idea how much into the book you've read. It may be better in iPad but I still could not figure what it actually shows. | Draw |
Interface | Kindle's interface could be improved. It will be nice to have books in shelves. Not necessary, but nice to have. | I like Kobo's interface and it looks better. Books can be displayed in shelves. Display of books can be customised, new folders can be created. It logs your activities, reading patterns, it keeps track of which book you have finished. The awards a' la FourSquare are pretty cool, not necessary, but cool. | Kobo |
Text | Kindle fully justifies the text in the page leaving big gaps in some of the lines. | Kobo is easier to read with word-hyphenation. I don't mind that it is not justified. | Kobo |
Copy and paste | A hard-to-get thing but still, I wish I had it. Kindle allows me to share selected text in Facebook or Twitter. Now, why would I want to do that? | Kobo does not have it too but at least it allows me to email selected text, albeit limited. I email what I need to myself but it is a long piece, it is quite troublesome. | Kobo |
Score | 8/14 | 8/14 | Draw |
"I used up all my sick days, so I'm calling in dead."pearlie